move scenes directory to new test directory

This commit is contained in:
Sarah Hoffmann
2016-12-28 23:07:20 +01:00
parent b2c1d086b5
commit ccaea09a65
16 changed files with 0 additions and 0 deletions

27
test/scenes/bin/Makefile Normal file
View File

@@ -0,0 +1,27 @@
CXXFLAGS += -O3
#CXXFLAGS += -g
CXXFLAGS += -std=c++11 -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64
CXXFLAGS += -I../../../../libosmium/include
OS:=$(shell uname -s)
ifeq ($(OS),Darwin)
CXXFLAGS += -stdlib=libc++
LDFLAGS += -stdlib=libc++
endif
CXXFLAGS_WARNINGS := -Wall -Wextra -pedantic -Wredundant-decls -Wdisabled-optimization -Wctor-dtor-privacy -Wnon-virtual-dtor -Woverloaded-virtual -Wsign-promo -Wold-style-cast
LIB_EXPAT := -lexpat
LIB_PBF := -pthread -lz -lprotobuf-lite -losmpbf
LIB_GZIP := -lz
LIB_BZIP2 := -lbz2
LIB_IO := $(LIB_EXPAT) $(LIB_PBF) $(LIB_GZIP) $(LIB_BZIP2)
all:
osm2wkt: osm2wkt.cc
$(CXX) $(CXXFLAGS) $(CXXFLAGS_WARNINGS) -o $@ $< $(LDFLAGS) $(LIB_IO)
scenarios: osm2wkt
./make_scenes.sh

29
test/scenes/bin/make_scenes.sh Executable file
View File

@@ -0,0 +1,29 @@
#!/bin/bash -e
#
# Regenerates wkts for scenarios.
#
datadir="$( cd "$( dirname "$0" )" && cd ../data && pwd )"
if [ ! -d "$datadir" ]; then
echo "Cannot find data dir.";
exit -1;
fi
echo "Using datadir $datadir"
cd $datadir
# remove old wkts
rm -f $datadir/*.wkt
# create wkts from SQL scripts
for fl in *.sql; do
echo "Processing $fl.."
cat $fl | psql -d nominatim -t -o ${fl/.sql/.wkt}
done
# create wkts from .osm files
for fl in *.osm; do
echo "Processing $fl.."
../bin/osm2wkt $fl
done

View File

@@ -0,0 +1,97 @@
// The code in this file is released into the Public Domain.
#include <iostream>
#include <fstream>
#include <string>
#include <unordered_map>
#include <osmium/area/assembler.hpp>
#include <osmium/area/multipolygon_collector.hpp>
#include <osmium/area/problem_reporter_exception.hpp>
#include <osmium/geom/wkt.hpp>
#include <osmium/handler.hpp>
#include <osmium/handler/node_locations_for_ways.hpp>
#include <osmium/io/any_input.hpp>
#include <osmium/visitor.hpp>
#include <osmium/index/map/sparse_mem_array.hpp>
typedef osmium::index::map::SparseMemArray<osmium::unsigned_object_id_type, osmium::Location> index_type;
typedef osmium::handler::NodeLocationsForWays<index_type, index_type> location_handler_type;
class ExportToWKTHandler : public osmium::handler::Handler {
osmium::geom::WKTFactory<> m_factory;
std::unordered_map<std::string, std::ofstream> m_files;
public:
void node(const osmium::Node& node) {
print_geometry(node.tags(), m_factory.create_point(node));
}
void way(const osmium::Way& way) {
if (!way.is_closed() || !way.tags().get_value_by_key("area"))
print_geometry(way.tags(), m_factory.create_linestring(way));
}
void area(const osmium::Area& area) {
if (!area.from_way() || area.tags().get_value_by_key("area"))
print_geometry(area.tags(), m_factory.create_multipolygon(area));
}
void close() {
for (auto& fd : m_files)
fd.second.close();
}
private:
void print_geometry(const osmium::TagList& tags, const std::string& wkt) {
const char* scenario = tags.get_value_by_key("test:section");
const char* id = tags.get_value_by_key("test:id");
if (scenario && id) {
auto& fd = m_files[std::string(scenario)];
if (!fd.is_open())
fd.open(std::string(scenario) + ".wkt");
fd << id << " | " << wkt << "\n";
}
}
}; // class ExportToWKTHandler
int main(int argc, char* argv[]) {
if (argc != 2) {
std::cerr << "Usage: " << argv[0] << " OSMFILE\n";
exit(1);
}
std::string input_filename {argv[1]};
osmium::area::ProblemReporterException problem_reporter;
osmium::area::Assembler::config_type assembler_config(&problem_reporter);
osmium::area::MultipolygonCollector<osmium::area::Assembler> collector(assembler_config);
std::cerr << "Pass 1...\n";
osmium::io::Reader reader1(input_filename, osmium::osm_entity_bits::relation);
collector.read_relations(reader1);
std::cerr << "Pass 1 done\n";
index_type index_pos;
index_type index_neg;
location_handler_type location_handler(index_pos, index_neg);
std::cerr << "Pass 2...\n";
ExportToWKTHandler export_handler;
osmium::io::Reader reader2(input_filename);
osmium::apply(reader2, location_handler, export_handler, collector.handler([&export_handler](osmium::memory::Buffer&& buffer) {
osmium::apply(buffer, export_handler);
}));
reader2.close();
export_handler.close();
std::cerr << "Pass 2 done\n";
}

View File

@@ -0,0 +1,7 @@
n-edge-NS | POINT(1.0040019 2.000324)
n-inner | POINT(1.0039385 2.0003548)
n-outer | POINT(1.0039478 2.0004676)
n-edge-WE | POINT(1.0039599 2.0002345)
w-WE | LINESTRING(1.0031759 2.0002316,1.0040361 2.0002211,1.0042735 2.0002264)
w-NS | LINESTRING(1.0040414 2.0001051,1.0040361 2.0002211,1.0040364 2.0006377)
w-building | MULTIPOLYGON(((1.0040019 2.000324,1.0040016 2.0002344,1.0039599 2.0002345,1.0039037 2.0002347,1.0039043 2.0004389,1.0040023 2.0004386,1.0040019 2.000324)))

View File

@@ -0,0 +1,7 @@
n-south-w | POINT(1.0031633 2.001023)
n-south-e | POINT(1.0043359 2.0010068)
n-north-w | POINT(1.0031511 2.0012655)
n-north-e | POINT(1.0043238 2.0012493)
w-south | LINESTRING(1.0031633 2.001023,1.0036943 2.0010149,1.0040717 2.0010203,1.0043359 2.0010068)
w-north | LINESTRING(1.0031511 2.0012655,1.0036822 2.0012574,1.0040596 2.0012628,1.0043238 2.0012493)
w-building | LINESTRING(1.0036157 2.0011891,1.0036166 2.0010787,1.0038457 2.0010805,1.0038448 2.001191,1.0036157 2.0011891)

View File

@@ -0,0 +1 @@
select country_code, st_astext(st_pointonsurface(st_collect(geometry))) from country_osm_grid group by country_code order by country_code

View File

@@ -0,0 +1,250 @@
ad | POINT(1.58972361752509 42.54241545)
ae | POINT(54.6158905029297 24.8243131637573)
af | POINT(65.9026412963867 34.8470859527588)
ag | POINT(-61.7243069800293 17.069)
ai | POINT(-63.1057155298182 18.2546197)
al | POINT(19.8494176864624 40.2123275624912)
am | POINT(44.6422958374023 40.3782157897949)
ao | POINT(16.2192406654358 -12.7701482772827)
aq | POINT(44.999999975 -75.6569557189941)
ar | POINT(-61.1075973510742 -34.3761558532715)
as | POINT(-170.684700024275 -14.2930755)
at | POINT(14.2574706077576 47.3654232025146)
au | POINT(138.231559753418 -23.7206888198853)
aw | POINT(-69.98255055 12.555)
ax | POINT(19.9183956313477 59.81682435)
az | POINT(48.385555267334 40.6163997650146)
ba | POINT(17.1851491928101 44.2558269500732)
bb | POINT(-59.53342165 13.19)
bd | POINT(89.759895324707 24.3420524597168)
be | POINT(4.90078139305115 50.3468225048828)
bf | POINT(-0.567435041069984 11.9047117233276)
bg | POINT(24.8061628341675 43.0985908508301)
bh | POINT(50.5203291219829 25.94685735)
bi | POINT(29.5456137866089 -2.99057915)
bj | POINT(2.70062518119812 10.0279288291931)
bl | POINT(-62.7934947763772 17.907)
bm | POINT(-64.7740692745195 32.30199165)
bn | POINT(114.521968608887 4.2863885)
bo | POINT(-62.0247344970703 -17.7772369384766)
bq | POINT(-63.1432235610045 17.566)
br | POINT(-45.7706508636475 -9.5868501663208)
bs | POINT(-77.6091675884277 23.8745)
bt | POINT(90.0135078430176 27.281379699707)
bv | POINT(3.35744155625 -54.4215)
bw | POINT(23.5150556564331 -23.4839134216309)
by | POINT(26.7725925445557 53.1588516235352)
bz | POINT(-88.6348991394043 16.3395160487277)
ca | POINT(-107.74817276001 67.1261215209961)
cc | POINT(96.8442066294247 -12.0173443)
cd | POINT(24.0954418182373 -1.67713665962219)
cf | POINT(22.5870132446289 5.98438787460327)
cg | POINT(15.7887516021729 0.403886616230011)
ch | POINT(7.65705513954163 46.5744686126709)
ci | POINT(-6.31190967559814 6.6278383731842)
ck | POINT(-159.778351359569 -21.23349585)
cl | POINT(-70.4179039001465 -53.7718944549561)
cm | POINT(13.260226726532 5.94519567489624)
cn | POINT(96.4428558349609 38.0426063537598)
co | POINT(-72.5295104980469 2.45174860954285)
cr | POINT(-83.8331413269043 9.935142993927)
cu | POINT(-80.8167381286621 21.8885278701782)
cv | POINT(-24.508106575 14.929)
cw | POINT(-68.9640918594077 12.1845)
cx | POINT(105.624119513558 -10.48417)
cy | POINT(32.959223486499 35.37010195)
cz | POINT(16.3209805488586 49.5069274902344)
de | POINT(9.30716800689697 50.2128944396973)
dj | POINT(42.969040422876 11.41542855)
dk | POINT(9.18490123748779 55.9891662597656)
dm | POINT(-61.0035801928854 15.6547055)
do | POINT(-69.6285591125488 18.5884169089722)
dz | POINT(4.24749487638474 25.797215461731)
ec | POINT(-77.4583168029785 -0.982844322919846)
ee | POINT(23.9428863525391 58.439525604248)
eg | POINT(28.952935218811 28.1771860122681)
eh | POINT(-13.6903142929077 25.0124177932739)
er | POINT(39.0122375488281 14.960337638855)
es | POINT(-2.59110307693481 38.7935485839844)
et | POINT(38.6169757843018 7.71399855613708)
fi | POINT(26.8979873657227 63.5619449615479)
fj | POINT(177.918533325195 -17.7423753738403)
fk | POINT(-58.9904479980469 -51.3450936007813)
fm | POINT(151.9535889125 8.5045)
fo | POINT(-6.60483694084778 62.10000995)
fr | POINT(0.284105718135834 47.5104522705078)
ga | POINT(10.8107047080994 -0.0742915570735931)
gb | POINT(-0.928231082856655 52.0161876678467)
gd | POINT(-61.6452430375 12.191)
ge | POINT(44.1666488647461 42.0038585662842)
gf | POINT(-53.4652481079102 3.56188893318176)
gg | POINT(-2.50580395030125 49.5854381)
gh | POINT(-0.463488027453423 7.16051578521729)
gi | POINT(-5.32053155848457 36.1106663)
gl | POINT(-33.8551120758057 74.6635551452637)
gm | POINT(-16.4096023535368 13.25)
gn | POINT(-13.839409828186 10.9629158973694)
gp | POINT(-61.6871265247053 16.23049055)
gq | POINT(10.2397356033325 1.43119311332703)
gr | POINT(23.1785039901733 39.0620670318604)
gs | POINT(-36.4943086948773 -54.4306784)
gt | POINT(-90.7436828613281 15.2042865753174)
gu | POINT(144.733626445767 13.444138)
gw | POINT(-14.8352527618408 11.9248690605164)
gy | POINT(-58.4516773223877 5.73698806762695)
hk | POINT(114.18577775 22.3492361)
hm | POINT(73.6823082266602 -53.22105985)
hn | POINT(-86.9541435241699 15.2382001876831)
hr | POINT(17.499662399292 45.5268955230713)
ht | POINT(-73.5192565917969 18.3249206691162)
hu | POINT(20.3536291122437 47.5172100067139)
id | POINT(123.345050811768 -0.837919592857361)
ie | POINT(-9.00520038604736 52.8772506713867)
il | POINT(35.4631499949707 32.86165655)
im | POINT(-4.86740773691101 54.023)
in | POINT(88.6762087020508 27.86155515)
io | POINT(71.4274391359073 -6.14349685)
iq | POINT(42.5810985565186 34.2610359191895)
ir | POINT(56.0935573577881 30.4675178527832)
is | POINT(-17.5178508758545 64.7168769836426)
it | POINT(10.4263944625854 44.8790493011475)
je | POINT(-2.19261599848299 49.1245833)
jm | POINT(-76.8402003547852 18.3935)
jo | POINT(36.5555210113525 30.7574186325073)
jp | POINT(138.725311279297 35.9209995269775)
ke | POINT(36.9060287475586 1.08512867614627)
kg | POINT(76.1557197570801 41.6649742126465)
kh | POINT(104.319019317627 12.9555516242981)
ki | POINT(173.633537933333 0.139)
km | POINT(44.3147485207764 -12.241)
kn | POINT(-62.6937987175 17.2555)
kp | POINT(126.655757904053 39.6457576751709)
kr | POINT(127.277404785156 36.4138870239258)
kw | POINT(47.3068407840576 29.6918055)
ky | POINT(-81.0745526670982 19.2994923579778)
kz | POINT(72.008113861084 49.8885555267334)
la | POINT(102.443916320801 19.8160953521729)
lb | POINT(35.4846443715483 33.4176673878926)
lc | POINT(-60.978944125 13.891)
li | POINT(9.54693948514429 47.15934115)
lk | POINT(80.3852043151855 8.41649961471558)
lr | POINT(-11.169605255127 4.04122126102448)
ls | POINT(28.6698419546997 -29.9453849)
lt | POINT(24.5173501968384 55.4929389953613)
lu | POINT(6.08649672997471 49.81533445)
lv | POINT(23.5103368759155 56.6714401245117)
ly | POINT(15.3684158325195 28.1217727661133)
ma | POINT(-4.0306156873703 33.2169628143311)
mc | POINT(7.47743150426578 43.62917385)
md | POINT(29.6172503477783 46.6651745)
me | POINT(19.7229134314941 43.02441345)
mf | POINT(-63.0666651534257 18.0810209)
mg | POINT(45.8637886047363 -20.5024528503418)
mh | POINT(171.949820566667 5.983)
mk | POINT(21.421085357666 41.0898007597656)
ml | POINT(-1.93310506641865 16.4699301719666)
mm | POINT(95.5462455749512 21.0962018966675)
mn | POINT(99.8113822937012 48.1861572265625)
mo | POINT(113.564416766761 22.16209625)
mp | POINT(145.213452483189 14.1490205)
mq | POINT(-60.8112834227783 14.43706925)
mr | POINT(-9.42324566841125 22.5925149917603)
ms | POINT(-62.1945521583333 16.745)
mt | POINT(14.3836306158583 35.9446731)
mu | POINT(57.551211475 -20.41)
mv | POINT(73.3929214477539 4.19375014305115)
mw | POINT(33.9572296142578 -12.2821822166443)
mx | POINT(-105.892219543457 25.8682699203491)
my | POINT(112.711540222168 2.10098683834076)
mz | POINT(37.5868968963623 -13.7268223762512)
na | POINT(16.6856970787048 -21.4657220840454)
nc | POINT(164.953224182129 -20.3888988494873)
ne | POINT(10.060417175293 19.0827360153198)
nf | POINT(167.95718166875 -29.0645)
ng | POINT(10.1778125762939 10.1780409812927)
ni | POINT(-85.8797492980957 13.2171587944031)
nl | POINT(-68.5706209441406 12.041)
no | POINT(23.1155624389648 70.0993499755859)
np | POINT(83.3625984191895 28.1310758590698)
nr | POINT(166.934792270833 -0.5275)
nu | POINT(-169.848737911905 -19.05305275)
nz | POINT(167.972099304199 -45.1305675506592)
om | POINT(56.8605518341064 20.4741315841675)
pa | POINT(-79.4016036987305 8.80656003952026)
pe | POINT(-78.6654052734375 -7.54711985588074)
pf | POINT(-145.057191213086 -16.7086236)
pg | POINT(146.646003723145 -7.37427568435669)
ph | POINT(121.483592987061 15.0996527671814)
pk | POINT(72.1134796142578 31.1462965011597)
pl | POINT(17.8813629150391 52.771821975708)
pm | POINT(-56.1951589074841 46.7832469)
pn | POINT(-130.106425528029 -25.0695595)
pr | POINT(-65.8875553967285 18.3716905)
ps | POINT(35.3980153741943 32.24773475)
pt | POINT(-8.45743942260742 40.1115436553955)
pw | POINT(134.496454875 7.3245)
py | POINT(-59.5178718566895 -22.4128150939941)
qa | POINT(51.4990362304443 24.9981677)
re | POINT(55.7734550547607 -21.3638828)
ro | POINT(26.3763284683228 45.3612003326416)
rs | POINT(20.4037199020386 44.5641384124756)
ru | POINT(116.440608978271 59.0678024291992)
rw | POINT(29.5788261333252 -1.6240443)
sa | POINT(47.7316932678223 22.4379062652588)
sb | POINT(164.638946533203 -10.2360653877258)
sc | POINT(46.3656697 -9.454)
sd | POINT(28.1472072601318 14.5642309188843)
se | POINT(15.6866798400879 60.3556804656982)
sg | POINT(103.84187219299 1.304)
sh | POINT(-12.2815573611979 -37.11546755)
si | POINT(14.0473856628607 46.390855)
sj | POINT(15.2755260467529 79.2336540222168)
sk | POINT(20.416033744812 48.869701385498)
sl | POINT(-11.4777312278748 8.78156280517578)
sm | POINT(12.4606268797657 43.9427969)
sn | POINT(-15.3711128234863 14.9947791099548)
so | POINT(46.9338359832764 9.34094429016113)
sr | POINT(-55.4286479949951 4.5698549747467)
ss | POINT(28.1357345581055 8.50933408737183)
st | POINT(6.61025854583333 0.2215)
sv | POINT(-89.3666543301004 13.4307287)
sx | POINT(-63.1539330807882 17.9345)
sy | POINT(38.1551322937012 35.3422107696533)
sz | POINT(31.782634398523 -26.14244365)
tc | POINT(-71.325541342334 21.35)
td | POINT(17.4209251403809 13.4622311592102)
tf | POINT(137.5 -67.5)
tg | POINT(1.0698350071907 7.87677597999573)
th | POINT(102.008777618408 16.4231028556824)
tj | POINT(71.9134941101074 39.0152739312988)
tk | POINT(-171.826039878679 -9.209903)
tl | POINT(126.225208282471 -8.72636747360229)
tm | POINT(57.7160358428955 39.9253444671631)
tn | POINT(9.04958724975586 34.8419933319092)
to | POINT(-176.993202209473 -23.1110429763794)
tr | POINT(32.8200283050537 39.8635063171387)
tt | POINT(-60.70793924375 11.1385)
tv | POINT(178.774993896484 -9.41685771942139)
tw | POINT(120.300746917725 23.1700229644775)
tz | POINT(33.5389289855957 -5.01840615272522)
ua | POINT(33.4433536529541 49.3061904907227)
ug | POINT(32.9652328491211 2.08584922552109)
um | POINT(-169.509930872296 16.74605815)
us | POINT(-116.395355224609 40.7137908935547)
uy | POINT(-56.4650554656982 -33.6265888214111)
uz | POINT(61.3552989959717 42.9610729217529)
va | POINT(12.3319785703086 42.0493197)
vc | POINT(-61.0990541737305 13.316)
ve | POINT(-64.8832321166992 7.69849991798401)
vg | POINT(-64.6247911940199 18.419)
vi | POINT(-64.8895090795187 18.3226325)
vn | POINT(104.201791331787 10.27644235)
vu | POINT(167.319198608398 -15.8868751525879)
wf | POINT(-176.207816222208 -13.28535775)
ws | POINT(-172.109667323427 -13.850938)
ye | POINT(45.945629119873 16.1633830070496)
yt | POINT(44.9377459760742 -12.6088246)
za | POINT(23.1948881149292 -30.4327602386475)
zm | POINT(26.3861808776855 -14.3996663093567)
zw | POINT(30.1241998672485 -19.8690795898438)

View File

@@ -0,0 +1,5 @@
n-middle-w | POINT(1.0065316 2.0003381)
n-middle-e | POINT(1.007236 2.0003408)
w-south | LINESTRING(1.0065324 2.0001892,1.006676 2.0002786,1.0068195 2.0002786,1.0069171 2.0002515,1.0070417 2.0001892,1.0072422 2.000173)
w-middle | LINESTRING(1.0065316 2.0003381,1.006686 2.0004248,1.0069 2.0004167,1.007236 2.0003408)
w-north | LINESTRING(1.0065397 2.000418,1.0066833 2.0005074,1.0068269 2.0005074,1.0069244 2.0004803,1.007049 2.000418,1.0072495 2.0004018)

View File

@@ -0,0 +1,8 @@
n-N-unglued | POINT(1.004922 2.0005155)
n-S-unglued | POINT(1.0046259 2.0002949)
n-NE | POINT(1.0050661 2.0006118)
n-SE | POINT(1.0051339 2.0003349)
n-NW | POINT(1.0047583 2.0004087)
n-SW | POINT(1.0047275 2.0003564)
w-north | LINESTRING(1.0044996 2.0004302,1.0046259 2.0003841,1.0047583 2.0004087,1.004922 2.0005155,1.0050661 2.0006118,1.0053155 2.0006241)
w-south | LINESTRING(1.0045243 2.0002241,1.0046259 2.0002949,1.0047275 2.0003564,1.004826 2.0002918,1.0049368 2.0002641,1.0051339 2.0003349,1.0053278 2.0003687)

View File

@@ -0,0 +1,11 @@
0.0001 | MULTIPOLYGON(((0.001 0,0 0,0 0.1,0.001 0.1,0.001 0)))
0.0005 | MULTIPOLYGON(((0.005 0,0 0,0 0.1,0.005 0.1,0.005 0)))
0.001 | MULTIPOLYGON(((0.01 0,0 0,0 0.1,0.01 0.1,0.01 0)))
0.005 | MULTIPOLYGON(((0.05 0,0 0,0 0.1,0.05 0.1,0.05 0)))
0.01 | MULTIPOLYGON(((0.1 0,0 0,0 0.1,0.1 0.1,0.1 0)))
0.05 | MULTIPOLYGON(((0.5 0,0 0,0 0.1,0.5 0.1,0.5 0)))
0.1 | MULTIPOLYGON(((0.1 0,0 0,0 1,0.1 1,0.1 0)))
0.5 | MULTIPOLYGON(((0.5 0,0 0,0 1,0.5 1,0.5 0)))
1.0 | MULTIPOLYGON(((1 0,0 0,0 1,1 1,1 0)))
2.0 | MULTIPOLYGON(((2 0,0 0,0 1,2 1,2 0)))
5.0 | MULTIPOLYGON(((5 0,0 0,0 1,5 1,5 0)))

View File

@@ -0,0 +1,221 @@
<?xml version='1.0' encoding='UTF-8'?>
<osm version='0.6' upload='true' generator='JOSM'>
<node id='-238' action='modify' visible='true' lat='-0.00661880152' lon='0.00356249245'>
<tag k='test:id' v='inner-C' />
<tag k='test:section' v='way-area-with-center' />
</node>
<node id='-231' action='modify' visible='true' lat='-0.00600066098' lon='0.0041244384'>
<tag k='test:id' v='outer-C' />
<tag k='test:section' v='way-area-with-center' />
</node>
<node id='-225' action='modify' visible='true' lat='-0.00236518426' lon='0.00188464186'>
<tag k='test:id' v='inner-N' />
<tag k='test:section' v='way-area-with-center' />
</node>
<node id='-166' action='modify' visible='true' lat='-0.00951758843' lon='0.00485156509'>
<tag k='test:id' v='inner-S' />
<tag k='test:section' v='way-area-with-center' />
</node>
<node id='-137' action='modify' visible='true' lat='-0.00215326117' lon='0.00501050741' />
<node id='-135' action='modify' visible='true' lat='-0.00257710735' lon='0.00644098825' />
<node id='-133' action='modify' visible='true' lat='-0.00400758819' lon='0.00750060369' />
<node id='-131' action='modify' visible='true' lat='-0.00591489597' lon='0.00336810348' />
<node id='-129' action='modify' visible='true' lat='-0.00766326144' lon='0.00516944972' />
<node id='-127' action='modify' visible='true' lat='-0.00649768446' lon='0.00612310362' />
<node id='-125' action='modify' visible='true' lat='-0.00496124208' lon='0.00686483443' />
<node id='-123' action='modify' visible='true' lat='-0.00665662678' lon='0.00771252678' />
<node id='-121' action='modify' visible='true' lat='-0.0099414346' lon='0.0065469498' />
<node id='-119' action='modify' visible='true' lat='-0.01094806925' lon='0.0038979112' />
<node id='-117' action='modify' visible='true' lat='-0.01057720386' lon='0.00267935344' />
<node id='-115' action='modify' visible='true' lat='-0.00999441537' lon='0.00220252649' />
<node id='-113' action='modify' visible='true' lat='-0.00919970381' lon='0.00262637267' />
<node id='-111' action='modify' visible='true' lat='-0.00803412684' lon='0.00262637267' />
<node id='-109' action='modify' visible='true' lat='-0.00655066523' lon='0.00193762263' />
<node id='-107' action='modify' visible='true' lat='-0.00729239604' lon='0.00103694951' />
<node id='-105' action='modify' visible='true' lat='-0.00607383829' lon='0.00050714179' />
<node id='-103' action='modify' visible='true' lat='-0.00564999211' lon='0.00177868032' />
<node id='-101' action='modify' visible='true' lat='-0.00421951128' lon='0.00050714179' />
<node id='-99' action='modify' visible='true' lat='-0.00257710735' lon='0.00056012256' />
<node id='-98' action='modify' visible='true' lat='-0.00151749191' lon='0.00130185337' />
<node id='100' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='101' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.0' />
<node id='102' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.001' />
<node id='103' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.001' />
<node id='200' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='201' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.0' />
<node id='202' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.005' />
<node id='203' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.005' />
<node id='300' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='301' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.0' />
<node id='302' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.01' />
<node id='303' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.01' />
<node id='400' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='401' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.0' />
<node id='402' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.05' />
<node id='403' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.05' />
<node id='500' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='501' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.0' />
<node id='502' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.1' />
<node id='503' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.1' />
<node id='600' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='601' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.0' />
<node id='602' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.1' lon='0.5' />
<node id='603' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.5' />
<node id='700' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='701' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='0.0' />
<node id='702' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='0.1' />
<node id='703' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.1' />
<node id='800' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='801' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='0.0' />
<node id='802' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='0.5' />
<node id='803' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.5' />
<node id='900' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='901' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='0.0' />
<node id='902' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='1.0' />
<node id='903' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='1.0' />
<node id='1000' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='1001' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='0.0' />
<node id='1002' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='2.0' />
<node id='1003' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='2.0' />
<node id='1100' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='0.0' />
<node id='1101' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='0.0' />
<node id='1102' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='1.0' lon='5.0' />
<node id='1103' timestamp='2014-01-01T00:00:00Z' uid='1' user='test' visible='true' version='1' changeset='1' lat='0.0' lon='5.0' />
<way id='-100' action='modify' visible='true'>
<nd ref='-98' />
<nd ref='-99' />
<nd ref='-101' />
