mirror of
https://github.com/osm-search/Nominatim.git
synced 2026-02-16 05:18:00 +00:00
fix boundary test
This commit is contained in:
@@ -245,13 +245,13 @@ Feature: Tag evaluation
|
||||
| 40 | 'place' : 'city', 'boundary' : 'statistical', 'name' : 'BB' | 200 201 202 203 200
|
||||
When loading osm data
|
||||
Then table place contains
|
||||
| object | class | type | extratags
|
||||
| W2 | boundary | administrative | 'place' : 'city'
|
||||
| W4:boundary | boundary | administrative |
|
||||
| W4:place | place | island |
|
||||
| W20 | place | city |
|
||||
| W40:boundary | boundary | statistical |
|
||||
| W40:place | place | city |
|
||||
| object | class | extratags | type
|
||||
| W2 | boundary | 'place' : 'city' | administrative
|
||||
| W4:boundary | boundary | None | administrative
|
||||
| W4:place | place | None | island
|
||||
| W20 | place | None | city
|
||||
| W40:boundary | boundary | None | statistical
|
||||
| W40:place | place | None | city
|
||||
And table place has no entry for W2:place
|
||||
|
||||
Scenario Outline: Tags that describe a house
|
||||
|
||||
Reference in New Issue
Block a user