adapt BDD tests for new address ranks

This commit is contained in:
Sarah Hoffmann
2025-09-11 11:56:39 +02:00
parent 433c40cd68
commit 1d1d80e1e3
3 changed files with 23 additions and 7 deletions

View File

@@ -135,9 +135,9 @@ Feature: Import into placex
| object | rank_search | rank_address |
| N2 | 30 | 30 |
| W2 | 30 | 30 |
| W4 | 22 | 22 |
| R2 | 22 | 22 |
| R3 | 22 | 0 |
| W4 | 24 | 24 |
| R2 | 24 | 24 |
| R3 | 24 | 0 |
Scenario: rank and inclusion of naturals
Given the 0.4 grid

View File

@@ -114,10 +114,10 @@ Feature: Rank assignment
Scenario: Admin levels must not be larger than 25
Given the named places
| osm | class | type | admin | extra+place | geometry |
| R20 | boundary | administrative | 6 | neighbourhood | (0 0, 0 2, 2 2, 2 0, 0 0) |
| R21 | boundary | administrative | 7 | | (0 0, 0 1, 1 1, 1 0, 0 0) |
| R22 | boundary | administrative | 8 | | (0 0, 0 0.5, 0.5 0.5, 0.5 0, 0 0) |
| osm | class | type | admin | extra+place | geometry |
| R20 | boundary | administrative | 6 | quarter | (0 0, 0 2, 2 2, 2 0, 0 0) |
| R21 | boundary | administrative | 7 | | (0 0, 0 1, 1 1, 1 0, 0 0) |
| R22 | boundary | administrative | 8 | | (0 0, 0 0.5, 0.5 0.5, 0.5 0, 0 0) |
When importing
Then placex contains
| object | rank_search | rank_address |